Research Promotion
The Triangle Chapter Research Promotion Committee fundraises for ASHRAE Research Projects, which push the boundaries of knowledge of the built environment.
RESEARCH
| Identifier | TC/TG | Cost | Research Title or Subject | Contractor | Notes |
| 1573-RP | 9.10 | 99,860 | Determination of Suitable Replacement for SF6 when Used as a Traccer Gas in Accordance with ANSI/ASHRAE Standard 110 | EXPOSURE CONTROL TECHNOLOGIES, INC. - Cary, NC | Completed RP June. 2020 |
| 1720-RP | 2.03 | 140,000 | Validation of gas-phase air-cleaner performance test method (Standard 145.2) by laboratory testing of commercially available filtration devices | OWEN AIR FILTRATION CONSULTING INC - Cary, NC | Completed August 2023 |
| 1774-RP | 3.02 | 96,580 | Effects of System Chemicals on the Breakdown of Lubricants and Lower GWP Refrigerants | SPAUSCHUS ASSOCIATES - Clyde, NC | Completed RP Aug.. 2018 |
| 1864-RP | 3.01 | 175,300 | Investigating the applicability of Standard 62.1's Ventilation Rate Procedure for Healthcare Rooms | MAZZDETTI - ATLANTA, GA | |
| GIA 17-18 | 1.03 | 10,000 | Mechanistic and experimental investigation of condensation heat transfer in microchannels | GEORGIA TECH U. - Khoudor Keniar | Graduate Student Grant-in-Aid |
| REGION IV | 521,740 |

